Fall Cheerleading Roster
First Name | Last Name | Grade |
Evelyn | Pazos Ramirez | 12 |
Kate | Roberts | 12 |
Leila | Valadez | 12 |
Laylanie | Valenzuela | 11 |
Sierra | Rodriguez | 11 |
Anna-Karin | Schultz | 11 |
Kaylee | Valenzuela | 10 |
Lianna | Rodriguez | 10 |
Bella | Libby | 9 |
Cassidy | Broderick | 9 |
Paisley | Jones | 9 |
Fall Dance Roster
First Name | Last Name | Grade |
Coaching Staff
Head Coach
Irica Rodriguez
Email: irodriguez@bishopdiego.org
Bio: TBD
Assistant Coaches